This document contains the canonical data tables for the Terheia pipeline. IDs are stable canonical references — use them when building programmatic tools or cross-referencing across documents. Tables use consistent column naming throughout.
Canonical Counts
canonical_counts
| Category | Count | Notes |
| Moons | 5 | One per magical resonance category |
| Factions | 11 | 3 Reverie, 4 Accord, 4 Crown |
| Magic schools | 5 recognized + 1 suppressed | Divine split into two traditions; Psionic exists but is unrecognized by Accord policy |
| Magic tiers | 4 | Novice through Guru; applies to recognized schools only |
| Nodes | 47 | Subterranean; connected by underground channels |
| Cultures | 13 | Global |
| Ethnicities | 6 | Plus mixed and unspecified |
| States | 20 | Political entities |
| Institutions | 4 | Accord, Crown, Reverie + Hexe Bound (independent) |
| Magic prevalence | 25% | Of the population capable of magic |
Pipeline Layers
pipeline_layers
| ID | Name | Order | Description |
| pipeline_01 | Cosmology | 1 | Moons and magical resonance |
| pipeline_02 | World | 2 | Geography, nodes, substrate |
| pipeline_03 | Society | 3 | States, cultures, factions, institutions |
| pipeline_04 | Infrastructure | 4 | Materials, architecture, transport, communication |
| pipeline_05 | Life | 5 | Flora, fauna, ecosystems |
| pipeline_06 | Objects | 6 | Generated world objects |
| pipeline_07 | Narrative | 7 | Story mechanics |
Moons
moons
| ID | Name | Emotional Baseline | Description |
| moon_velquor | Velquor | Analytical detachment | Cognitive clarity and emotional distance |
| moon_namaris | Namaris | Aggression tolerance | Increased conflict endurance |
| moon_orrivane | Orrivane | Emotional contagion | Shared emotional amplification |
| moon_saelura | Saelura | Ritual stabilization | Stillness, observance, memory |
| moon_threnis | Threnis | Relational sensitivity | Grief awareness and interpersonal perception |
Magic Schools
magic_schools
This table contains officially recognized schools only. The Accord recognizes five. Psionic exists in practitioner literature and documented use — its absence from this table is the record of institutional policy, not empirical absence.
| ID | Name | Category | Description |
| school_elemental | Elemental | Physical manipulation | Thermal, magnetic, atmospheric control |
| school_nature | Nature | Biological manipulation | Channel healing and environmental resonance |
| school_arcane | Arcane | Structural manipulation | Mathematical substrate perception and alteration |
| school_divine_protective | Divine Protective (Restoration) | Orthodox divine | Entropy reversal, shielding, preservation |
| school_divine_necrotic | Divine Necrotic | Heterodox divine | Boundary perception and death analysis |
| (unrecognized) | Psionic | Consciousness manipulation | Operates on neural/cognitive substrate. No ID assigned. No certification pathway. Cannot constitute a recognized violation. |
Magic Tiers
magic_tiers
Applies to recognized schools only. Psionic practitioners hold no canonical tier.
| ID | Name | Rank | Description |
| tier_novice | Novice | 1 | Basic channel perception; perception access only |
| tier_adept | Adept | 2 | Directed manipulation; most professionals operate here permanently |
| tier_master | Master | 3 | Environmental influence; multi-layer techniques; rare |
| tier_guru | Guru | 4 | Structural reality alteration; institutionally significant; sometimes classified |
Institutions
institutions
| ID | Name | Category | Philosophy | Notes |
| inst_accord | The Accord (Azure Accord) | Research | Knowledge must be controlled | Classification authority over schools and tiers; Psionic exclusion is Accord policy |
| inst_crown | The Crown (Oathbound Crown) | Governance | Truth must be simplified and enforced | Law, military, public narrative |
| inst_reverie | The Reverie (Verdant Reverie) | Cultural | Knowledge belongs to communities | Decentralized; integrates its factions |
| inst_hexe_bound | Hexe Bound | Independent | Knowledge belongs to the dead | Tolerated by all, trusted by none; sole Psionic residue detector |
Factions
factions
| ID | Name | Institution | Moons | School | Notes |
| fac_wayfarers | Wayfarers | Reverie | Saelura, Threnis | Nature | Nomadic seasonal circuits |
| fac_rooted | Rooted | Reverie | Threnis, Orrivane | Divine Protective | Settled diaspora in Crown/Accord territory |
| fac_speakers | Speakers | Reverie | Orrivane, Velquor | Arcane | Itinerant mediators; cross-institutional |
| fac_rationalists | Rationalists | Accord | Velquor | — | Dominant Accord voice; denies astrological interpretation |
| fac_theorists | Theorists | Accord | Velquor, Saelura | — | Mystical research; Rationalists consider soft |
| fac_archivists | Archivists | Accord | Saelura | — | Preservation over discovery |
| fac_reformists | Reformists | Accord | Threnis, Orrivane | — | Controlled disclosure; institutionally suppressed |
| fac_devout | Devout | Crown | Saelura* | — | *Claims interpretive authority over all five moons; no other faction recognizes this |
| fac_pragmatists | Pragmatists | Crown | Namaris | — | Faith as political instrument |
| fac_militarists | Militarists | Crown | Namaris | — | Doctrine through force |
| fac_syncretics | Syncretics | Crown | Orrivane, Threnis | — | Absorbed local traditions; Devout consider heretical |
Ethnicities
ethnicities
| ID | Name | Geographic Association |
| eth_menneske | Menneske | Northern cultures |
| eth_renlei | Renlei | Eastern cultures |
| eth_umutu | Umutu | Equatorial cultures |
| eth_tangata | Tangata | Oceanic cultures |
| eth_yamana | Yamana | Southern cultures |
| eth_unsaan | Unsaan | Mountain cultures |
Wealth Strata
wealth_strata
| ID | Name | Tier | Description |
| wealth_prestige | Prestige | 1 | Elite wealth; institutional leadership level |
| wealth_upper | Upper | 2 | High socioeconomic; senior professional |
| wealth_baseline | Baseline | 3 | Middle class; stable professional |
| wealth_lower | Lower | 4 | Working class; constrained access |
| wealth_peripheral | Peripheral | 5 | Frontier subsistence; minimal institutional access |
Biomes
biomes
| ID | Name | Climate | Description |
| bio_mountain | Mountain | Alpine | High elevation; deep substrate; Unsaan association |
| bio_forest | Forest | Temperate | Dense woodland; Nature school resonance |
| bio_steppe | Steppe | Dry grassland | Open plains; Elemental exposure; Yamana association |
| bio_desert | Desert | Arid | Minimal precipitation; crystal concentration |
| bio_river_valley | River valley | Fertile | Agricultural; contamination transport risk |
| bio_coastal | Coastal | Maritime | Ocean proximity; portal hub locations |
Materials
materials
| ID | Name | Category | Magical Property |
| mat_stone | Rune stone | Mineral | Stores magical instruction |
| mat_crystal | Crystal | Mineral | Energy storage and reservoir |
| mat_metal | Amplifier metal | Metallic | Magical conduction |
| mat_wood | Resonant wood | Organic | Nature channel alignment |
| mat_glass | Memory glass | Mineral | Magical memory retention |
| mat_linen | Woven linen | Organic | Ritual and medical use |
Transport Systems
transport_systems
| ID | Name | Type | Description |
| trans_echo_portal | Echo Portal | Rapid transit | Node-connected portal network; intercity |
| trans_airship | Airship | Aerial | Long-distance cargo and passenger; node-independent |
| trans_grand_beast | Grand Beast | Land freight | Biological heavy transport; slow, reliable |
| trans_river_barge | River Barge | Water freight | River trade; agricultural and bulk goods |
Communication Methods
communication_methods
| ID | Name | Range | Description |
| comm_courier | Courier network | Continental | Physical message transport; highest accuracy |
| comm_rune_relay | Rune relay | Regional | Encoded magical messaging |
| comm_memory_crystal | Memory crystal | Archival | Magical information storage (not transmission) |
| comm_encoded_scroll | Encoded scroll | Secure | Ciphered written communication |
Military Units
military_units
| ID | Name | Role | Description |
| unit_elemental | Elemental formation | Battlefield shaping | Environmental manipulation at scale |
| unit_necrotic_assessor | Necrotic assessor | Forensic | Death and contamination analysis |
| unit_nature_healer | Nature healer | Medical | Casualty stabilization; fractions technique |
| unit_portal_engineer | Portal engineer | Logistics | Portal deployment and maintenance |
Contamination Grades
contamination_grades
| ID | Grade | Channel State | Trajectory | Triage Weight |
| cg_1 | 1 | Peripheral channels; sensation disruption | Stable; no self-limiting mechanism | Low-watch |
| cg_2 | 2 | Peripheral plus early central involvement | Stable; substrate cooperating | Moderate |
| cg_3 | 3 | Central and peripheral affected | Compressing; rebuild intervals shrinking | High — a compressing grade 2 outranks a stable grade 3 |
| cg_4 | 4 | Core somatic architecture compromised | Acute; local field effect present | Critical — patient becomes secondary field source |
Object Generation Pipeline
object_generation_pipeline
| ID | Stage | Order | Description |
| obj_01 | Moon | 1 | Cosmological emotional resonance |
| obj_02 | Biome | 2 | Geographic environment |
| obj_03 | State | 3 | Political jurisdiction |
| obj_04 | Culture | 4 | Cultural framework |
| obj_05 | Faction | 5 | Faction ritual and ideological inflection |
| obj_06 | Institution | 6 | Institutional presence |
| obj_07 | Wealth | 7 | Socioeconomic status |
| obj_08 | Ethnicity | 8 | Population identity |
| obj_09 | Material | 9 | Object construction material |
Technology–Magic Lexicon
tech_magic_lexicon
| ID | Earth Technology | Terheia Equivalent |
| tech_ledger | Ledger | Tome |
| tech_database | Database | Archive codex |
| tech_photo | Photograph | Painted portrait |
| tech_battery | Battery | Crystal reservoir |
| tech_train | Train | Portal network |
| tech_radio | Radio | Rune relay |
| tech_hospital | Hospital | Healing ward |
Cultures
cultures (Story Spine Validator enumeration)
The thirteen canonical cultures recognized in the Story Spine Validator schema. State objects must use one of these culture values.
| Culture | Notes |
| Khangai | Steppe tradition |
| Binh | River delta tradition |
| Kaumaio | Oceanic tradition |
| Kiagbo | Equatorial tradition |
| Wildlands | Frontier tradition |
| Aqaqbi | Desert tradition |
| Facao | Southern tradition |
| Ichiro | Eastern island tradition |
| Chizhou | Eastern continental tradition |
| Eori | Northern forest tradition |
| Kesula | Mountain tradition |
| Flost | Northern coastal tradition |
| Charvile | Western continental tradition |